Shaman Forever
Everything about the Shaman class in World of Warcraft: Forever — talent trees, abilities, playable races, and a growing collection of rotations and sim data. Curated from the Forever data sheets, Shaman content only.
Elemental · Enhancement · Restoration
The three Shaman trees, laid out and connected exactly like the in-game talent calculator, with every talent's icon, rank, and prerequisite arrow pulled from the current Forever data sheets.
🖱️ Left-click a talent to add a point, right-click to remove one. Hover a talent to see its full description. Points are capped at 51 total, gated by 5 points per tier and by prerequisite talents — exactly like the in-game calculator.
Elemental
0 ptsEnhancement
0 ptsRestoration
0 pts🏆 Top 5 saved builds
No builds saved yet — be the first below!
Playable races for Shaman
Forever lets the Shaman be played on the Alliance side for the first time — through Dwarves. Humans and Gnomes remain excluded. On the Horde side, Tauren and Troll return, joined by the new Skyborne (Windshaper).
Alliance
Dwarf
Senses nearby treasure, making it appear on the minimap.
Removes poison, disease, and bleed effects and reduces physical damage taken for 8 sec.
Increases critical strike chance with maces by 1%.
Increases damage done to Beasts by 5%.
Horde
Tauren
Stuns up to 5 enemies within 8 yards for 2 sec.
Grants a chance to generate bonus herbs without needing to gather them.
Increases movement speed while running.
Increases health by 5% and hit chance by 1%.
Troll
Increases attack and casting speed by 10% for 10 sec.
Regenerates 50% of maximum health over its duration.
Increases health regeneration rate by 10%.
Increases damage done to Beasts by 5%.
Windshaper Skyborne
Glide through the air for 10 sec.
Increases running speed by 10%.
Increases Haste by 1%.
Increases damage done to Elementals by 5%.
Save & share talent builds
Allocate points in the talent trees above, then save your build here together with a short write-up of what makes it special and which talents can be swapped. Saved builds and comments are shared with every visitor to this page.
No builds saved yet — be the first!
Rotation & priority lists
Opener, priority list, and cooldown usage per spec. Currently placeholders — will be filled in after the first beta tests.
🔥Elemental
Opener, priority list, cooldown timing.
- Opener: —
- Priority: —
- Cooldowns: —
🪓Enhancement
Opener, priority list, cooldown timing.
- Opener: —
- Priority: —
- Cooldowns: —
🌊Restoration
Heal priority, totem setup, mana management.
- Totem setup: —
- Heal priority: —
- Mana management: —
💬 Got your own rotation ideas or test results? This page is updated continuously.
Simulations
DPS/HPS simulations for talent builds and gear sets, once solid Forever data (client values, APIs) is available.
Sim results coming
DPS/HPS curves per build will land here once a Forever-capable sim (e.g. a SimulationCraft fork) is available. Placeholder for build comparisons, gear ranking, and stat weights.
Trainer-learned abilities
All 45 Shaman abilities learned from a trainer, with level, cost, and effect. Filterable by category; several values sit noticeably below their Classic numbers (e.g. Lightning Bolt).
| Lvl | Ability | Category | Cost | Effect |
|---|---|---|---|---|
| 1 | Restoration | 620 Mana | Heals a friendly target for 1620 to 1850. | |
| 1 | Elemental | 135 Mana | Deals 141 to 152 Nature damage. | |
| 1 | Enhancement | 100 Mana | Imbue a weapon with earth's power, adding 283 Attack Power for 60 min. | |
| 4 | Elemental | 240 Mana | Deals 162 to 171 damage and interrupts spellcasting. 6 sec cooldown. | |
| 4 | Enhancement | 115 Mana | Summons a totem that reduces physical damage taken by the group by 16. | |
| 6 | Elemental | 6% of base mana | Summons a totem that slows nearby enemies. | |
| 8 | Enhancement | 370 Mana | Surrounds the Shaman with 3 charges of lightning that strike attackers. | |
| 8 | Elemental | 75 Mana | Summons a totem with 357 health that taunts nearby enemies. 30 sec cooldown. | |
| 10 | Elemental | 160 Mana | Deals 66 Fire damage plus 89 damage over time. 6 sec cooldown. | |
| 10 | Enhancement | 155 Mana | Imbue a weapon with fire, adding 36 to 112 Fire damage per hit. | |
| 10 | Elemental | 75 Mana | Summons a totem that attacks a random enemy for 20 to 27 damage. | |
| 10 | Enhancement | 125 Mana | Summons a totem that grants the group 25 Strength. | |
| 12 | Restoration | 90% of base mana | Resurrects a dead target with 600 health and 800 mana. | |
| 12 | Elemental | 10% of base mana | Removes 2 beneficial magic effects from the target. | |
| 16 | Restoration | 9% of base mana | Removes 1 poison effect from the target. | |
| 18 | Restoration | 60 Mana | Summons a totem that removes Fear, Charm, and Sleep effects from the group. | |
| 20 | Elemental | 225 Mana | Deals 157 to 166 Frost damage and slows the target. 6 sec cooldown. | |
| 20 | Enhancement | 160 Mana | Imbue a weapon with frost, giving a chance to deal 186 additional Frost damage. | |
| 20 | Enhancement | 100 Mana | Transforms into Ghost Wolf, increasing movement speed by 40%. 3 sec cast. | |
| 20 | Restoration | 50 Mana | Summons a totem that heals the group for 8 every 2 sec. | |
| 20 | Restoration | 380 Mana | Heals a friendly target for 832 to 928. 1.5 sec cast. | |
| 22 | Restoration | 9% of base mana | Removes 1 disease effect from the target. | |
| 22 | Restoration | 92 Mana | Summons a totem that removes poison from the group every 5 sec. | |
| 22 | Enhancement | 50 Mana | Allows the target to breathe underwater for 10 min. | |
| 24 | Enhancement | 120 Mana | Summons a totem that grants the group 45 Frost Resistance. | |
| 26 | Enhancement | 80 Mana | Allows you to see through a location in the distance. 2 sec cast. | |
| 26 | Elemental | 360 Mana | Summons a totem that deals 35 Fire damage to nearby enemies every 2 sec. | |
| 26 | Restoration | 60 Mana | Summons a totem that restores 6 mana to the group every 2 sec. | |
| 28 | Enhancement | 180 Mana | Summons a totem that grants the group 60 Fire Resistance for 2 min. | |
| 28 | Enhancement | 140 Mana | Summons a totem that adds 9 to 31 Fire damage to the group's main-hand attacks. | |
| 28 | Enhancement | 95 Mana | Allows the target to walk on water for 10 min. | |
| 30 | Enhancement | 150 Mana | Teleports you to your home location. 10 sec cast, 15 min cooldown. | |
| 30 | Enhancement | 6% of base mana | Summons a totem that redirects one harmful spell every 10 sec. 15 sec cooldown. | |
| 30 | Enhancement | 75 Mana | Summons a totem that grants the group 30 Nature Resistance. | |
| 30 | Restoration | Passive | Allows self-resurrection with 20% health and mana. | |
| 30 | Enhancement | 90 Mana | Imbue a weapon with wind, giving a 20% chance on hit to gain 2 extra attacks. 60 min. | |
| 32 | Elemental | 225 Mana | Deals 96 to 103 damage and jumps to 3 targets. 6 sec cooldown. | |
| 32 | Enhancement | 115 Mana | Summons a totem that gives the group a 20% chance on hit to gain 1 extra attack. | |
| 34 | Enhancement | 65 Mana | Summons an invisible, stationary watch totem. | |
| 36 | Enhancement | 115 Mana | Summons a totem that reduces the group's ranged damage taken by 32. | |
| 38 | Restoration | 92 Mana | Summons a totem that removes disease from the group every 5 sec. | |
| 40 | Restoration | 405 Mana | Heals for 567 to 645 and jumps to 3 targets. 2.5 sec cast. | |
| 42 | Enhancement | 310 Mana | Summons a totem that grants the group 77 Agility. | |
| 48 | Restoration | 60 Mana | Summons a totem that restores 290 mana every 3 sec for 12 sec. 5 min cooldown. | |
| 50 | Restoration | 8% of base mana | Summons a totem that reduces the group's threat by 20%. |
Community discussion
Start a discussion, ask a question, or share a theory about the Shaman in Forever. Posts are sorted by votes — upvote what's useful, downvote what isn't.
No posts yet — start the discussion!
Where does the data come from?
Official Blizzard page for World of Warcraft: Forever, unveiled at BlizzCon 2026. Announced release: November 4, 2026.
Unofficial talent calculator. Baseline data: WoW Classic Era 1.15.9 client tables, overlaid with Forever changes from BlizzCon 2026 footage (as of 2026-09-13).
General WoW database and guides, used for cross-checking spell effects, terminology, and historical Classic values.
Icy Veins' dedicated World of Warcraft: Forever coverage, used alongside the above for context on announced changes.
This is a private fan project and is not affiliated with Blizzard Entertainment. All trademarks and product names belong to their respective owners. Values may still change before release.